Cost per person
₹18877.00
Couple Price
Duration
Overview
| Weekday | CP | MAP | AP | |
| 01/04/23 – 31/03/24 (Only Weekend rate applicable 12-14 Aug, 16-18 Sep, 30 Sep to 2 Oct, 21-29 Oct, 11-19 Nov, 16-30 Dec, 13-15 Jan & 26-28 Jan) | Pool Villa Twin Bed | 18877 | 22417 | 25957 | 
| 01/04/23 – 31/03/24 (Only Weekend rate applicable 12-14 Aug, 16-18 Sep, 30 Sep to 2 Oct, 21-29 Oct, 11-19 Nov, 16-30 Dec, 13-15 Jan & 26-28 Jan) | Pool Villa Double Bed | 19786 | 23326 | 26866 | 
| 01/04/23 – 31/03/24 (Only Weekend rate applicable 12-14 Aug, 16-18 Sep, 30 Sep to 2 Oct, 21-29 Oct, 11-19 Nov, 16-30 Dec, 13-15 Jan & 26-28 Jan) | Jacuzzi Villa | 20694 | 24234 | 27774 | 
| 01/04/23 – 31/03/24 (Only Weekend rate applicable 12-14 Aug, 16-18 Sep, 30 Sep to 2 Oct, 21-29 Oct, 11-19 Nov, 16-30 Dec, 13-15 Jan & 26-28 Jan) | Terrace | 27054 | 30594 | 34134 | 
| 01/04/23 – 31/03/24 (Only Weekend rate applicable 12-14 Aug, 16-18 Sep, 30 Sep to 2 Oct, 21-29 Oct, 11-19 Nov, 16-30 Dec, 13-15 Jan & 26-28 Jan) | The Residence (2 BDR for 4 Adult) | 66124 | 73204 | 80284 | 
| 12-14 Aug, 16-18 Sep, 30 Sep to 2 Oct, 21-29 Oct, 11-19 Nov, 16-30 Dec, 13-15 Jan & 26-28 Jan | Pool Villa Twin Bed | 25237 | 28777 | 32317 | 
| 12-14 Aug, 16-18 Sep, 30 Sep to 2 Oct, 21-29 Oct, 11-19 Nov, 16-30 Dec, 13-15 Jan & 26-28 Jan | Pool Villa Double Bed | 25692 | 29232 | 32772 | 
| 12-14 Aug, 16-18 Sep, 30 Sep to 2 Oct, 21-29 Oct, 11-19 Nov, 16-30 Dec, 13-15 Jan & 26-28 Jan | Jacuzzi Villa | 27054 | 30594 | 34134 | 
| 12-14 Aug, 16-18 Sep, 30 Sep to 2 Oct, 21-29 Oct, 11-19 Nov, 16-30 Dec, 13-15 Jan & 26-28 Jan | Terrace | 35686 | 39226 | 42766 | 
| 12-14 Aug, 16-18 Sep, 30 Sep to 2 Oct, 21-29 Oct, 11-19 Nov, 16-30 Dec, 13-15 Jan & 26-28 Jan | The Residence (2 BDR for 4 Adult) | 81570 | 88650 | 95730 | 
| Weekend | CP | MAP | AP | |
| 01/04/23 – 31/03/24 (Only Weekend rate applicable 12-14 Aug, 16-18 Sep, 30 Sep to 2 Oct, 21-29 Oct, 11-19 Nov, 16-30 Dec, 13-15 Jan & 26-28 Jan) | Pool Villa Twin Bed | 20694 | 24234 | 27774 | 
| 01/04/23 – 31/03/24 (Only Weekend rate applicable 12-14 Aug, 16-18 Sep, 30 Sep to 2 Oct, 21-29 Oct, 11-19 Nov, 16-30 Dec, 13-15 Jan & 26-28 Jan) | Pool Villa Double Bed | 21603 | 25143 | 28683 | 
| 01/04/23 – 31/03/24 (Only Weekend rate applicable 12-14 Aug, 16-18 Sep, 30 Sep to 2 Oct, 21-29 Oct, 11-19 Nov, 16-30 Dec, 13-15 Jan & 26-28 Jan) | Jacuzzi Villa | 22511 | 26051 | 29591 | 
| 01/04/23 – 31/03/24 (Only Weekend rate applicable 12-14 Aug, 16-18 Sep, 30 Sep to 2 Oct, 21-29 Oct, 11-19 Nov, 16-30 Dec, 13-15 Jan & 26-28 Jan) | Terrace | 29780 | 33320 | 36860 | 
| 01/04/23 – 31/03/24 (Only Weekend rate applicable 12-14 Aug, 16-18 Sep, 30 Sep to 2 Oct, 21-29 Oct, 11-19 Nov, 16-30 Dec, 13-15 Jan & 26-28 Jan) | The Residence (2 BDR for 4 Adult) | 67941 | 75021 | 82101 | 
*Rates are subject to change if the Resort is Running sold out during peak & Long weekends, Please confirm Net rates for those dates.
*Hotel can deny Inventory if in case Sold Out, OR hotel getting better Rate online.
Included/Exclude
Book Now
Related Tours
Last Minute Deals
Kazakhstan Uzbekistan Tour Package
						
						₹120000.00
											
				Best of Tashkent Tour | 4 Days Itinerary
						
						₹62699.00
											
				 
         Wildlife
         
                     Hungary
 
         Adventure
         
                     Singapore
 
         Adventure
         
                     Singapore
Review Scores
No reviews yet
         5.00
         Average Rating
      
   
   Booking Tour
Hotel Information
Couple Price
Cost per person
₹18877.00
Last Minute Deals
Kazakhstan Uzbekistan Tour Package
						
						₹120000.00
											
				Best of Tashkent Tour | 4 Days Itinerary
						
						₹62699.00
											
				 
         Wildlife
         
                     Hungary
 
         Relax
         
                     Morocco
 
         Adventure
         
                      
		
			 
				  	 
       
       
                         
                         
                         
                         
				 
				 
				