Cost per person
₹5020.00
Couple Price
Duration
Overview
Weekday | CP | MAP | AP | |
01/04/23 – 31/03/24 (Except Peak Season & 22 Dec to 1 Jan) | Classic | 5020 | 6252 | 7484 |
01/04/23 – 31/03/24 (Except Peak Season & 22 Dec to 1 Jan) | Classic + 1 CWOB | 5860 | 7428 | 9464 |
01/04/23 – 31/03/24 (Except Peak Season & 22 Dec to 1 Jan) | Premier | 5860 | 7092 | 8324 |
01/04/23 – 31/03/24 (Except Peak Season & 22 Dec to 1 Jan) | Premier + 1 CWOB | 6700 | 8268 | 10349 |
01/04/23 – 31/03/24 (Except Peak Season & 22 Dec to 1 Jan) | Privilege Suite | 7260 | 8492 | 10231 |
01/04/23 – 31/03/24 (Except Peak Season & 22 Dec to 1 Jan) | Privilege Suite + 1 CWOB | 8100 | 10172 | 11824 |
01/04/23 – 31/03/24 (Except Peak Season & 22 Dec to 1 Jan) | Privilege Suite Quadruple | 9995 | 12591 | 15187 |
01/04/23 – 31/03/24 (Except Peak Season & 22 Dec to 1 Jan) | Privilege Suite Triple + 1 CWOB | 9700 | 12001 | 14302 |
01/04/23 – 31/03/24 (Except Peak Season & 22 Dec to 1 Jan) | Privilege Suite DBL + 2 CWOB | 9405 | 11411 | 13417 |
Peak: 21 Apr to 2 July, 11-14 Aug, 28 Sep to 1 Oct, 20-23 Oct, 10-18 Nov, 25-28 Jan, 22-25 Mar & 28-30 Mar | Classic | 7036 | 8268 | 9995 |
Peak: 21 Apr to 2 July, 11-14 Aug, 28 Sep to 1 Oct, 20-23 Oct, 10-18 Nov, 25-28 Jan, 22-25 Mar & 28-30 Mar | Classic + 1 CWOB | 7876 | 9936 | 11588 |
Peak: 21 Apr to 2 July, 11-14 Aug, 28 Sep to 1 Oct, 20-23 Oct, 10-18 Nov, 25-28 Jan, 22-25 Mar & 28-30 Mar | Premier | 7876 | 9582 | 10880 |
Peak: 21 Apr to 2 July, 11-14 Aug, 28 Sep to 1 Oct, 20-23 Oct, 10-18 Nov, 25-28 Jan, 22-25 Mar & 28-30 Mar | Premier + 1 CWOB | 9169 | 10821 | 12473 |
Peak: 21 Apr to 2 July, 11-14 Aug, 28 Sep to 1 Oct, 20-23 Oct, 10-18 Nov, 25-28 Jan, 22-25 Mar & 28-30 Mar | Privilege Suite | 9759 | 11057 | 12355 |
Peak: 21 Apr to 2 July, 11-14 Aug, 28 Sep to 1 Oct, 20-23 Oct, 10-18 Nov, 25-28 Jan, 22-25 Mar & 28-30 Mar | Privilege Suite + 1 CWOB | 10644 | 12296 | 13948 |
Peak: 21 Apr to 2 July, 11-14 Aug, 28 Sep to 1 Oct, 20-23 Oct, 10-18 Nov, 25-28 Jan, 22-25 Mar & 28-30 Mar | Privilege Suite Quadruple | 12119 | 14715 | 17311 |
Peak: 21 Apr to 2 July, 11-14 Aug, 28 Sep to 1 Oct, 20-23 Oct, 10-18 Nov, 25-28 Jan, 22-25 Mar & 28-30 Mar | Privilege Suite Triple + 1 CWOB | 11824 | 14125 | 16426 |
Peak: 21 Apr to 2 July, 11-14 Aug, 28 Sep to 1 Oct, 20-23 Oct, 10-18 Nov, 25-28 Jan, 22-25 Mar & 28-30 Mar | Privilege Suite DBL + 2 CWOB | 11529 | 13535 | 15541 |
Weekend | CP | MAP | AP | |
01/04/23 – 31/03/24 (Except Peak Season & 22 Dec to 1 Jan) | Classic | 5580 | 6812 | 8044 |
01/04/23 – 31/03/24 (Except Peak Season & 22 Dec to 1 Jan) | Classic + 1 CWOB | 6420 | 7988 | 10054 |
01/04/23 – 31/03/24 (Except Peak Season & 22 Dec to 1 Jan) | Premier | 6420 | 7652 | 9346 |
01/04/23 – 31/03/24 (Except Peak Season & 22 Dec to 1 Jan) | Premier + 1 CWOB | 7260 | 9287 | 10939 |
01/04/23 – 31/03/24 (Except Peak Season & 22 Dec to 1 Jan) | Privilege Suite | 7820 | 9523 | 10821 |
01/04/23 – 31/03/24 (Except Peak Season & 22 Dec to 1 Jan) | Privilege Suite + 1 CWOB | 9110 | 10762 | 12414 |
01/04/23 – 31/03/24 (Except Peak Season & 22 Dec to 1 Jan) | Privilege Suite Quadruple | 10585 | 13181 | 15777 |
01/04/23 – 31/03/24 (Except Peak Season & 22 Dec to 1 Jan) | Privilege Suite Triple + 1 CWOB | 10290 | 12591 | 14892 |
01/04/23 – 31/03/24 (Except Peak Season & 22 Dec to 1 Jan) | Privilege Suite DBL + 2 CWOB | 9995 | 12001 | 14007 |
Peak: 21 Apr to 2 July, 11-14 Aug, 28 Sep to 1 Oct, 20-23 Oct, 10-18 Nov, 25-28 Jan, 22-25 Mar & 28-30 Mar | Classic | 7596 | 9287 | 10585 |
Peak: 21 Apr to 2 July, 11-14 Aug, 28 Sep to 1 Oct, 20-23 Oct, 10-18 Nov, 25-28 Jan, 22-25 Mar & 28-30 Mar | Classic + 1 CWOB | 8436 | 10526 | 12178 |
Peak: 21 Apr to 2 July, 11-14 Aug, 28 Sep to 1 Oct, 20-23 Oct, 10-18 Nov, 25-28 Jan, 22-25 Mar & 28-30 Mar | Premier | 8436 | 10172 | 11470 |
Peak: 21 Apr to 2 July, 11-14 Aug, 28 Sep to 1 Oct, 20-23 Oct, 10-18 Nov, 25-28 Jan, 22-25 Mar & 28-30 Mar | Premier + 1 CWOB | 9759 | 11411 | 13063 |
Peak: 21 Apr to 2 July, 11-14 Aug, 28 Sep to 1 Oct, 20-23 Oct, 10-18 Nov, 25-28 Jan, 22-25 Mar & 28-30 Mar | Privilege Suite | 10349 | 11647 | 12945 |
Peak: 21 Apr to 2 July, 11-14 Aug, 28 Sep to 1 Oct, 20-23 Oct, 10-18 Nov, 25-28 Jan, 22-25 Mar & 28-30 Mar | Privilege Suite + 1 CWOB | 11234 | 12886 | 14538 |
Peak: 21 Apr to 2 July, 11-14 Aug, 28 Sep to 1 Oct, 20-23 Oct, 10-18 Nov, 25-28 Jan, 22-25 Mar & 28-30 Mar | Privilege Suite Quadruple | 12709 | 15305 | 17901 |
Peak: 21 Apr to 2 July, 11-14 Aug, 28 Sep to 1 Oct, 20-23 Oct, 10-18 Nov, 25-28 Jan, 22-25 Mar & 28-30 Mar | Privilege Suite Triple + 1 CWOB | 12414 | 14715 | 17016 |
Peak: 21 Apr to 2 July, 11-14 Aug, 28 Sep to 1 Oct, 20-23 Oct, 10-18 Nov, 25-28 Jan, 22-25 Mar & 28-30 Mar | Privilege Suite DBL + 2 CWOB | 12119 | 14125 | 16131 |
*Rates are subject to change if the Resort is Running sold out during peak & Long weekends, Please confirm Net rates for those dates.
*Hotel can deny Inventory if in case Sold Out, OR hotel getting better Rate online.
Included/Exclude
Book Now
Related Tours
Last Minute Deals
Kazakhstan Uzbekistan Tour Package
₹120000.00
Best of Tashkent Tour | 4 Days Itinerary
₹62699.00
Wildlife
Hungary
Adventure
Singapore
Adventure
Singapore
Review Scores
No reviews yet
5.00
Average Rating
Booking Tour
Hotel Information
Couple Price
Cost per person
₹5020.00
Last Minute Deals
Kazakhstan Uzbekistan Tour Package
₹120000.00
Best of Tashkent Tour | 4 Days Itinerary
₹62699.00
Wildlife
Hungary
Relax
Morocco
Adventure