Cost per person
₹4420.00
Couple Price
Duration
Overview
Weekday | CP | MAP | AP | |
01/07//23 – 30/09/23 (Except Blackout Period) | Deluxe Room | 4420 | 5764 | 7108 |
01/07//23 – 30/09/23 (Except Blackout Period) | Deluxe Suite | 5204 | 6548 | 7892 |
01/07//23 – 30/09/23 (Except Blackout Period) | One Bedroom Cottage | 5372 | 6716 | 8060 |
01/07//23 – 30/09/23 (Except Blackout Period) | Two Bedroom Cottage | 8422 | 11665 | 14497 |
01/10//23 – 20/12/23 (Except Blackout Period) | Deluxe Room | 4980 | 6324 | 7668 |
01/10//23 – 20/12/23 (Except Blackout Period) | Deluxe Suite | 5764 | 7108 | 8452 |
01/10//23 – 20/12/23 (Except Blackout Period) | One Bedroom Cottage | 5932 | 7276 | 8620 |
01/10//23 – 20/12/23 (Except Blackout Period) | Two Bedroom Cottage | 8982 | 12255 | 15087 |
*Rates are subject to change if the Resort is Running sold out during peak & Long weekends, Please confirm Net rates for those dates.
*Hotel can deny Inventory if in case Sold Out, OR hotel getting better Rate online.
Included/Exclude
Book Now
Related Tours
Last Minute Deals
Kazakhstan Uzbekistan Tour Package
₹120000.00
Best of Tashkent Tour | 4 Days Itinerary
₹62699.00
Wildlife
Hungary
Adventure
Singapore
Adventure
Singapore
Review Scores
No reviews yet
5.00
Average Rating
Booking Tour
Hotel Information
Couple Price
Cost per person
₹4420.00
Last Minute Deals
Kazakhstan Uzbekistan Tour Package
₹120000.00
Best of Tashkent Tour | 4 Days Itinerary
₹62699.00
Wildlife
Hungary
Relax
Morocco
Adventure