Cost per person
₹4796.00
Couple Price
Duration
Overview
| Weekday | CP | MAP | AP | |
| 01/04/23 – 31/03/24 (Except Peak Season & 22 Dec to 1 Jan) | Classic | 4796 | 6028 | 7260 | 
| 01/04/23 – 31/03/24 (Except Peak Season & 22 Dec to 1 Jan) | Classic + 1 CWOB | 5636 | 7204 | 9228 | 
| 01/04/23 – 31/03/24 (Except Peak Season & 22 Dec to 1 Jan) | Premier | 5636 | 6868 | 8100 | 
| 01/04/23 – 31/03/24 (Except Peak Season & 22 Dec to 1 Jan) | Premier + 1 CWOB | 6476 | 8044 | 10113 | 
| 01/04/23 – 31/03/24 (Except Peak Season & 22 Dec to 1 Jan) | Privilege Suite | 7036 | 8268 | 9995 | 
| 01/04/23 – 31/03/24 (Except Peak Season & 22 Dec to 1 Jan) | Privilege Suite + 1 CWOB | 7876 | 9936 | 11588 | 
| 01/04/23 – 31/03/24 (Except Peak Season & 22 Dec to 1 Jan) | Privilege Suite Quadruple | 9759 | 12355 | 14951 | 
| 01/04/23 – 31/03/24 (Except Peak Season & 22 Dec to 1 Jan) | Privilege Suite Triple + 1 CWOB | 9464 | 11765 | 14066 | 
| 01/04/23 – 31/03/24 (Except Peak Season & 22 Dec to 1 Jan) | Privilege Suite DBL + 2 CWOB | 9169 | 11175 | 13181 | 
| Peak: 21 Apr to 2 July, 11-14 Aug, 28 Sep to 1 Oct, 20-23 Oct, 10-18 Nov, 25-28 Jan, 22-25 Mar & 28-30 Mar | Classic | 7708 | 9405 | 10703 | 
| Peak: 21 Apr to 2 July, 11-14 Aug, 28 Sep to 1 Oct, 20-23 Oct, 10-18 Nov, 25-28 Jan, 22-25 Mar & 28-30 Mar | Classic + 1 CWOB | 8548 | 10644 | 12296 | 
| Peak: 21 Apr to 2 July, 11-14 Aug, 28 Sep to 1 Oct, 20-23 Oct, 10-18 Nov, 25-28 Jan, 22-25 Mar & 28-30 Mar | Premier | 8548 | 10290 | 11588 | 
| Peak: 21 Apr to 2 July, 11-14 Aug, 28 Sep to 1 Oct, 20-23 Oct, 10-18 Nov, 25-28 Jan, 22-25 Mar & 28-30 Mar | Premier + 1 CWOB | 9877 | 11529 | 13181 | 
| Peak: 21 Apr to 2 July, 11-14 Aug, 28 Sep to 1 Oct, 20-23 Oct, 10-18 Nov, 25-28 Jan, 22-25 Mar & 28-30 Mar | Privilege Suite | 10467 | 11765 | 13063 | 
| Peak: 21 Apr to 2 July, 11-14 Aug, 28 Sep to 1 Oct, 20-23 Oct, 10-18 Nov, 25-28 Jan, 22-25 Mar & 28-30 Mar | Privilege Suite + 1 CWOB | 11352 | 13004 | 14656 | 
| Peak: 21 Apr to 2 July, 11-14 Aug, 28 Sep to 1 Oct, 20-23 Oct, 10-18 Nov, 25-28 Jan, 22-25 Mar & 28-30 Mar | Privilege Suite Quadruple | 12827 | 15423 | 18019 | 
| Peak: 21 Apr to 2 July, 11-14 Aug, 28 Sep to 1 Oct, 20-23 Oct, 10-18 Nov, 25-28 Jan, 22-25 Mar & 28-30 Mar | Privilege Suite Triple + 1 CWOB | 12532 | 14833 | 17134 | 
| Peak: 21 Apr to 2 July, 11-14 Aug, 28 Sep to 1 Oct, 20-23 Oct, 10-18 Nov, 25-28 Jan, 22-25 Mar & 28-30 Mar | Privilege Suite DBL + 2 CWOB | 12237 | 14243 | 16249 | 
*Rates are subject to change if the Resort is Running sold out during peak & Long weekends, Please confirm Net rates for those dates.
*Hotel can deny Inventory if in case Sold Out, OR hotel getting better Rate online.
Included/Exclude
Book Now
Related Tours
Last Minute Deals
Kazakhstan Uzbekistan Tour Package
						
						₹120000.00
											
				Best of Tashkent Tour | 4 Days Itinerary
						
						₹62699.00
											
				 
         Wildlife
         
                     Hungary
 
         Adventure
         
                     Singapore
 
         Adventure
         
                     Singapore
Review Scores
No reviews yet
         5.00
         Average Rating
      
   
   Booking Tour
Hotel Information
Couple Price
Cost per person
₹4796.00
Last Minute Deals
Kazakhstan Uzbekistan Tour Package
						
						₹120000.00
											
				Best of Tashkent Tour | 4 Days Itinerary
						
						₹62699.00
											
				 
         Wildlife
         
                     Hungary
 
         Relax
         
                     Morocco
 
         Adventure
         
                      
		
			 
				  	 
       
       
				 
				 
				