Sterling Mantra Haridwar
Cost per person
₹4012.00
Couple Price
Duration
Overview
Weekday | CP | MAP | AP | |
01/04/23 – 31/03/24 (Except Peak Season & 22 Dec to 1 Jan) | Premier | 4012 | 5244 | 6476 |
01/04/23 – 31/03/24 (Except Peak Season & 22 Dec to 1 Jan) | Premier + 1 CWOB | 4852 | 6420 | 7988 |
01/04/23 – 31/03/24 (Except Peak Season & 22 Dec to 1 Jan) | Premier Triple + 1 CWOB | 5972 | 8156 | 10880 |
01/04/23 – 31/03/24 (Except Peak Season & 22 Dec to 1 Jan) | Premier DBL + 2 CWOB | 5692 | 7596 | 9995 |
Peak: 21 Apr to 2 July, 11-14 Aug, 28 Sep to 1 Oct, 20-23 Oct, 10-18 Nov, 25-28 Jan, 22-25 Mar & 28-30 Mar | Premier | 5132 | 6364 | 7596 |
Peak: 21 Apr to 2 July, 11-14 Aug, 28 Sep to 1 Oct, 20-23 Oct, 10-18 Nov, 25-28 Jan, 22-25 Mar & 28-30 Mar | Premier + 1 CWOB | 5972 | 7540 | 9582 |
Peak: 21 Apr to 2 July, 11-14 Aug, 28 Sep to 1 Oct, 20-23 Oct, 10-18 Nov, 25-28 Jan, 22-25 Mar & 28-30 Mar | Premier Triple + 1 CWOB | 7092 | 9759 | 12060 |
Peak: 21 Apr to 2 July, 11-14 Aug, 28 Sep to 1 Oct, 20-23 Oct, 10-18 Nov, 25-28 Jan, 22-25 Mar & 28-30 Mar | Premier DBL + 2 CWOB | 6812 | 9169 | 11175 |
Weekend | CP | MAP | AP | |
01/04/23 – 31/03/24 (Except Peak Season & 22 Dec to 1 Jan) | Premier | 4572 | 5804 | 7036 |
01/04/23 – 31/03/24 (Except Peak Season & 22 Dec to 1 Jan) | Premier + 1 CWOB | 5412 | 6980 | 8548 |
01/04/23 – 31/03/24 (Except Peak Season & 22 Dec to 1 Jan) | Premier Triple + 1 CWOB | 6532 | 9169 | 11470 |
01/04/23 – 31/03/24 (Except Peak Season & 22 Dec to 1 Jan) | Premier DBL + 2 CWOB | 6252 | 8156 | 10585 |
Peak: 21 Apr to 2 July, 11-14 Aug, 28 Sep to 1 Oct, 20-23 Oct, 10-18 Nov, 25-28 Jan, 22-25 Mar & 28-30 Mar | Premier | 5692 | 6924 | 8156 |
Peak: 21 Apr to 2 July, 11-14 Aug, 28 Sep to 1 Oct, 20-23 Oct, 10-18 Nov, 25-28 Jan, 22-25 Mar & 28-30 Mar | Premier + 1 CWOB | 6532 | 8100 | 10172 |
Peak: 21 Apr to 2 July, 11-14 Aug, 28 Sep to 1 Oct, 20-23 Oct, 10-18 Nov, 25-28 Jan, 22-25 Mar & 28-30 Mar | Premier Triple + 1 CWOB | 7652 | 10349 | 12650 |
Peak: 21 Apr to 2 July, 11-14 Aug, 28 Sep to 1 Oct, 20-23 Oct, 10-18 Nov, 25-28 Jan, 22-25 Mar & 28-30 Mar | Premier DBL + 2 CWOB | 7372 | 9759 | 11765 |
Included/Exclude
Tour Plan
Book Now
Related Tours
Review Scores
No reviews yet
5.00
Average Rating
Booking Tour
Tour Information
Couple Price
Cost per person
₹4012.00
Last Minute Deals
Kazakhstan Uzbekistan Tour Package
₹120000.00
Best of Tashkent Tour | 4 Days Itinerary
₹62699.00
Wildlife
Hungary
Adventure
Singapore
Relax