Cost per person
₹5356.00
Couple Price
Duration
Overview
Weekday | CP | MAP | AP | |
01/04/23 – 31/03/24 (Except Peak Season, 22 Dec to 1 Jan & 12-15 Jan) | Classic | 5356 | 6588 | 7820 |
01/04/23 – 31/03/24 (Except Peak Season, 22 Dec to 1 Jan & 12-15 Jan) | Classic + 1 CWOB | 6196 | 7764 | 9818 |
01/04/23 – 31/03/24 (Except Peak Season, 22 Dec to 1 Jan & 12-15 Jan) | Premier | 6196 | 7428 | 9110 |
01/04/23 – 31/03/24 (Except Peak Season, 22 Dec to 1 Jan & 12-15 Jan) | Premier + 1 CWOB | 7036 | 8604 | 10703 |
01/04/23 – 31/03/24 (Except Peak Season, 22 Dec to 1 Jan & 12-15 Jan) | Privilege Suite | 7596 | 9287 | 10585 |
01/04/23 – 31/03/24 (Except Peak Season, 22 Dec to 1 Jan & 12-15 Jan) | Privilege Suite + 1 CWOB | 8436 | 10526 | 12178 |
01/04/23 – 31/03/24 (Except Peak Season, 22 Dec to 1 Jan & 12-15 Jan) | Privilege Suite Quadruple | 10349 | 12945 | 15541 |
01/04/23 – 31/03/24 (Except Peak Season, 22 Dec to 1 Jan & 12-15 Jan) | Privilege Suite Triple + 1 CWOB | 10054 | 12355 | 14656 |
01/04/23 – 31/03/24 (Except Peak Season, 22 Dec to 1 Jan & 12-15 Jan) | Privilege Suite DBL + 2 CWOB | 9759 | 11765 | 13771 |
Peak: 11-14 Aug, 28 Sep to 1 Oct, 20-23 Oct, 10-18 Nov, 25-28 Jan & 28-30 Mar | Classic | 5916 | 7148 | 8380 |
Peak: 11-14 Aug, 28 Sep to 1 Oct, 20-23 Oct, 10-18 Nov, 25-28 Jan & 28-30 Mar | Classic + 1 CWOB | 6756 | 8324 | 10408 |
Peak: 11-14 Aug, 28 Sep to 1 Oct, 20-23 Oct, 10-18 Nov, 25-28 Jan & 28-30 Mar | Premier | 6756 | 7988 | 9700 |
Peak: 11-14 Aug, 28 Sep to 1 Oct, 20-23 Oct, 10-18 Nov, 25-28 Jan & 28-30 Mar | Premier + 1 CWOB | 7596 | 9641 | 11293 |
Peak: 11-14 Aug, 28 Sep to 1 Oct, 20-23 Oct, 10-18 Nov, 25-28 Jan & 28-30 Mar | Privilege Suite | 8156 | 9877 | 11175 |
Peak: 11-14 Aug, 28 Sep to 1 Oct, 20-23 Oct, 10-18 Nov, 25-28 Jan & 28-30 Mar | Privilege Suite + 1 CWOB | 9464 | 11116 | 12768 |
Peak: 11-14 Aug, 28 Sep to 1 Oct, 20-23 Oct, 10-18 Nov, 25-28 Jan & 28-30 Mar | Privilege Suite Quadruple | 10939 | 13535 | 16131 |
Peak: 11-14 Aug, 28 Sep to 1 Oct, 20-23 Oct, 10-18 Nov, 25-28 Jan & 28-30 Mar | Privilege Suite Triple + 1 CWOB | 10644 | 12945 | 15246 |
Peak: 11-14 Aug, 28 Sep to 1 Oct, 20-23 Oct, 10-18 Nov, 25-28 Jan & 28-30 Mar | Privilege Suite DBL + 2 CWOB | 10349 | 12355 | 14361 |
Weekend | CP | MAP | AP | |
01/04/23 – 31/03/24 (Except Peak Season, 22 Dec to 1 Jan & 12-15 Jan) | Classic | 5916 | 7148 | 8380 |
01/04/23 – 31/03/24 (Except Peak Season, 22 Dec to 1 Jan & 12-15 Jan) | Classic + 1 CWOB | 6756 | 8324 | 10408 |
01/04/23 – 31/03/24 (Except Peak Season, 22 Dec to 1 Jan & 12-15 Jan) | Premier | 6756 | 7988 | 9700 |
01/04/23 – 31/03/24 (Except Peak Season, 22 Dec to 1 Jan & 12-15 Jan) | Premier + 1 CWOB | 7596 | 9641 | 11293 |
01/04/23 – 31/03/24 (Except Peak Season, 22 Dec to 1 Jan & 12-15 Jan) | Privilege Suite | 8156 | 9877 | 11175 |
01/04/23 – 31/03/24 (Except Peak Season, 22 Dec to 1 Jan & 12-15 Jan) | Privilege Suite + 1 CWOB | 9464 | 11116 | 12768 |
01/04/23 – 31/03/24 (Except Peak Season, 22 Dec to 1 Jan & 12-15 Jan) | Privilege Suite Quadruple | 10939 | 13535 | 16131 |
01/04/23 – 31/03/24 (Except Peak Season, 22 Dec to 1 Jan & 12-15 Jan) | Privilege Suite Triple + 1 CWOB | 10644 | 12945 | 15246 |
01/04/23 – 31/03/24 (Except Peak Season, 22 Dec to 1 Jan & 12-15 Jan) | Privilege Suite DBL + 2 CWOB | 10349 | 12355 | 14361 |
Peak: 11-14 Aug, 28 Sep to 1 Oct, 20-23 Oct, 10-18 Nov, 25-28 Jan & 28-30 Mar | Classic | 6476 | 7708 | 9405 |
Peak: 11-14 Aug, 28 Sep to 1 Oct, 20-23 Oct, 10-18 Nov, 25-28 Jan & 28-30 Mar | Classic + 1 CWOB | 7316 | 9346 | 10998 |
Peak: 11-14 Aug, 28 Sep to 1 Oct, 20-23 Oct, 10-18 Nov, 25-28 Jan & 28-30 Mar | Premier | 7316 | 8548 | 10290 |
Peak: 11-14 Aug, 28 Sep to 1 Oct, 20-23 Oct, 10-18 Nov, 25-28 Jan & 28-30 Mar | Premier + 1 CWOB | 8156 | 10231 | 11883 |
Peak: 11-14 Aug, 28 Sep to 1 Oct, 20-23 Oct, 10-18 Nov, 25-28 Jan & 28-30 Mar | Privilege Suite | 9169 | 10467 | 11765 |
Peak: 11-14 Aug, 28 Sep to 1 Oct, 20-23 Oct, 10-18 Nov, 25-28 Jan & 28-30 Mar | Privilege Suite + 1 CWOB | 10054 | 11706 | 13358 |
Peak: 11-14 Aug, 28 Sep to 1 Oct, 20-23 Oct, 10-18 Nov, 25-28 Jan & 28-30 Mar | Privilege Suite Quadruple | 11529 | 14125 | 16721 |
Peak: 11-14 Aug, 28 Sep to 1 Oct, 20-23 Oct, 10-18 Nov, 25-28 Jan & 28-30 Mar | Privilege Suite Triple + 1 CWOB | 11234 | 13535 | 15836 |
Peak: 11-14 Aug, 28 Sep to 1 Oct, 20-23 Oct, 10-18 Nov, 25-28 Jan & 28-30 Mar | Privilege Suite DBL + 2 CWOB | 10939 | 12945 | 14951 |
*Rates are subject to change if the Resort is Running sold out during peak & Long weekends, Please confirm Net rates for those dates.
*Hotel can deny Inventory if in case Sold Out, OR hotel getting better Rate online.
Included/Exclude
Book Now
Related Tours
Last Minute Deals
Kazakhstan Uzbekistan Tour Package
₹120000.00
Best of Tashkent Tour | 4 Days Itinerary
₹62699.00
Wildlife
Hungary
Adventure
Singapore
Adventure
Singapore
Review Scores
No reviews yet
5.00
Average Rating
Booking Tour
Hotel Information
Couple Price
Cost per person
₹5356.00
Last Minute Deals
Kazakhstan Uzbekistan Tour Package
₹120000.00
Best of Tashkent Tour | 4 Days Itinerary
₹62699.00
Wildlife
Hungary
Relax
Morocco
Adventure