WelcomHeritage Sirsi Haveli
Cost per person
₹2230.00
Couple Price
Duration
Overview
Weekday | CP | MAP | AP | |
01/04/23 – 30/09/23 | Deluxe | 2230 | 3910 | 5590 |
01/04/23 – 30/09/23 | Suite | 3070 | 4750 | 6430 |
01/10/23 – 31/03/24 (Except 23-29 Oct, 10-14 Nov & 20 Dec to 2 Jan) | Deluxe | 3910 | 5590 | 7270 |
01/10/23 – 31/03/24 (Except 23-29 Oct, 10-14 Nov & 20 Dec to 2 Jan) | Suite | 4750 | 6430 | 8110 |
01/04/23 – 30/09/23 | Deluxe | 2650 | 3994 | 5338 |
01/04/23 – 30/09/23 | Premium Room | 3070 | 4414 | 5758 |
01/04/23 – 30/09/23 | Heritage Suite | 4750 | 6094 | 7438 |
01/10/23 – 31/03/24 (Except 23-29 Oct, 10-14 Nov & 20 Dec to 2 Jan) | Deluxe | 3910 | 5254 | 6598 |
01/10/23 – 31/03/24 (Except 23-29 Oct, 10-14 Nov & 20 Dec to 2 Jan) | Premium Room | 4330 | 5674 | 7018 |
01/10/23 – 31/03/24 (Except 23-29 Oct, 10-14 Nov & 20 Dec to 2 Jan) | Heritage Suite | 6010 | 7354 | 8698 |
Weekend | CP | MAP | AP | |
01/04/23 – 30/09/23 | Deluxe | 2650 | 4330 | 6010 |
01/04/23 – 30/09/23 | Suite | 3490 | 5170 | 6850 |
01/10/23 – 31/03/24 (Except 23-29 Oct, 10-14 Nov & 20 Dec to 2 Jan) | Deluxe | 4330 | 6010 | 7690 |
01/10/23 – 31/03/24 (Except 23-29 Oct, 10-14 Nov & 20 Dec to 2 Jan) | Suite | 5170 | 6850 | 8530 |
01/04/23 – 30/09/23 | Deluxe | 2650 | 3994 | 5338 |
01/04/23 – 30/09/23 | Premium Room | 3070 | 4414 | 5758 |
01/04/23 – 30/09/23 | Heritage Suite | 4750 | 6094 | 7438 |
01/10/23 – 31/03/24 (Except 23-29 Oct, 10-14 Nov & 20 Dec to 2 Jan) | Deluxe | 3910 | 5254 | 6598 |
01/10/23 – 31/03/24 (Except 23-29 Oct, 10-14 Nov & 20 Dec to 2 Jan) | Premium Room | 4330 | 5674 | 7018 |
01/10/23 – 31/03/24 (Except 23-29 Oct, 10-14 Nov & 20 Dec to 2 Jan) | Heritage Suite | 6010 | 7354 | 8698 |
Included/Exclude
Tour Plan
Book Now
Related Tours
Review Scores
No reviews yet
5.00
Average Rating
Booking Tour
Tour Information
Couple Price
Cost per person
₹2230.00
Last Minute Deals
Kazakhstan Uzbekistan Tour Package
₹120000.00
Best of Tashkent Tour | 4 Days Itinerary
₹62699.00
Wildlife
Hungary
Adventure
Singapore
Relax